All Weather Floor Mats; Black; Rear;
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They won't curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. The All-Weather Floor Mats are made using advanced rubber-like, Thermoplastic Elastomer (TPE) compound making it both soft and durable.
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They won't curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. The All-Weather Floor Mats are made using advanced rubber-like, Thermoplastic Elastomer (TPE) compound making it both soft and durable.
- Deeply Sculpted Channels
- Compound wont break down in extreme weather environments
- Contains no harmful PVCs/cadmium/lead or latex
- 100 percent recyclable
- Designed/engineered and manufactured by WeatherTech in America!
- Designed To Trap Water/Road Salt/Mud And Sand
- Will not curl/crack or harden in sub-zero weather
- Anti-Skid Ridges To Prevent Shifting
- Protective Non-Stick Finish For Quick Cleanup
- Holds up to 1.5 quarts of water without spilling
- Made from an OEM approved advanced rubber-like Thermoplastic Elastomer (TPE) compound
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2017 | Buick Enclave |
| 1999-2000 | Cadillac Escalade |
| 1985-2005 | Chevrolet Astro |
| 1988-1998 | Chevrolet C1500 |
| 1988-2000 | Chevrolet C2500 |
| 1988-2000 | Chevrolet C3500 |
| 1988-1998 | Chevrolet K1500 |
| 1988-2000 | Chevrolet K2500 |
| 1988-2000 | Chevrolet K3500 |
| 1988 | Chevrolet R30 |
| 1989 | Chevrolet R3500 |
| 1995-2000 | Chevrolet Tahoe |
| 2009-2017 | Chevrolet Traverse |
| 1988 | Chevrolet V30 |
| 1989 | Chevrolet V3500 |
| 2000 | Chrysler Grand Voyager |
| 2001-2003 | Chrysler Voyager |
| 1984-2007 | Dodge Caravan |
| 1995-2001 | Dodge Ram 1500 |
| 1995-2002 | Dodge Ram 2500 |
| 1995-2002 | Dodge Ram 3500 |
| 2000-2005 | Ford Excursion |
| 1997-2006 | Ford Expedition |
| 2004-2008 | Ford F-150 |
| 2007-2016 | GMC Acadia |
| 2017 | GMC Acadia Limited |
| 1988 | GMC C1500 |
| 1980-1986 | GMC C2500 |
| 1988 | GMC C2500 |
| 1999 | GMC C2500 |
| 1980-1986 | GMC C3500 |
| 1988 | GMC C3500 |
| 1992-1999 | GMC C3500 |
| 1988 | GMC K1500 |
| 1988 | GMC K2500 |
| 1999 | GMC K2500 |
| 1980-1986 | GMC K3500 |
| 1988 | GMC K3500 |
| 1992-1999 | GMC K3500 |
| 1987-1988 | GMC R2500 |
| 1987-1988 | GMC R3500 |
| 1987-2005 | GMC Safari |
| 1987-1988 | GMC V3500 |
| 1992-2000 | GMC Yukon |
| 1998-2007 | Lexus LX470 |
| 2006-2008 | Lincoln Mark LT |
| 1998-2006 | Lincoln Navigator |
| 1996-2000 | Plymouth Grand Voyager |
| 2007-2010 | Saturn Outlook |
| 1998-2007 | Toyota Land Cruiser |
| Attributes | |
| ASIN | B0002MBURI |
| California Proposition 65 | No |
| Color | Black |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Thermoplastic Elastomer (TPE) |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Style | Molded |
| GTIN | 00787765033558 |